Intelligent system for improved efficiency and effectiveness Intelligent system for improved efficiency and effectiveness of the customs control of passenger baggage from international flight arrivalscore
BAG-INTEL · Horizon Europe grant · 2023-09-01–2026-08-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2022-BM-01 · scheme HORIZON-RIA · topic HORIZON-CL3-2022-BM-01-04. CORDIS record →
Objective
The BAG-INTEL project will provide robust AI based information utilization and decision support tools, within the context of advanced detection systems to support customs for increased effectiveness and efficiency of the customs control of air traveller baggage in inland border airports, while minimizing the human customs resources needed. This aim addresses the challenge of maintaining effective and efficient customs control of passenger baggage in the situation of the substantial growth of the volume of air travellers arriving in inland border airports with the limited human customs resources available. For this aim, the project will develop an integrated system solution comprising: (1) new AI powered functionality for enhanced detection of contraband in x-ray scanning of luggage, (2) AI camera based end-to-end reidentification of luggage, (3) digital twin for system visualisation and performance optimization for the operational context of an airport, (4) use case for test demonstration and evaluation in 3 European airports, a small, a medium sized, and a big airport, and (5) wide dissemination and elaboration of easy-to-use training material for end users. For the customs, BAG-INTEL solution aims to: increase the successful detection of contraband in luggage by at least 20%; demonstrate the possibility and utility in automatically to derive risk indicators from external data such as the Advanced Passenger Information; demonstrate the effectivity of AI camera based reidentification of luggage, when the traveller carries it into the customs space at the exit of the carousel area; increase the fluidity of passenger flow and control by at least 20%; decrease the customs personal resources mobilisation by at least 20%; derive data useful in flights risk assessment; derive data useful in flights risk assessment; demonstrate the autolearning capacity of this smart risk engine.
Beneficiaries (24)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| LEGIND TECHNOLOGIES AS | DK | coordinator | €403,750 | Yes |
| SMITHS DETECTION GERMANY GMBH | DE | participant | €547,500 | |
| PSI SOFTWARE SE | DE | participant | €339,375 | |
| COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | FR | participant | €325,790 | |
| NETCOMPANY S.A. | LU | participant | €251,250 | |
| FRAPORT ETAIRIA DIACHEIRISIS TON PERIFEREIAKON AERODROMION TIS ELLADAS ANONYMI ETAIREIA | EL | participant | €193,750 | |
| DIADIKASIA BUSINESS CONSULTING SYMVOULOI EPICHEIRISEON AE | EL | participant | €191,250 | Yes |
| UNIVERSIDAD DE GRANADA | ES | participant | €185,000 | |
| STAM SRL | IT | participant | €179,000 | Yes |
| KENTRO MELETON ASFALEIAS | EL | participant | €167,500 | Yes |
| TOLDSTYRELSEN | DK | participant | €136,485 | |
| EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON | EL | participant | €130,500 | |
| EXUS SOFTWARE MONOPROSOPI ETAIRIA PERIORISMENIS EVTHINIS | EL | participant | €123,125 | Yes |
| INGENIERIA DE SISTEMAS PARA LA DEFENSA DE ESPANA SA-SME MP | ES | participant | €102,344 | |
| HOCHSCHULE FUR DEN OFFENTLICHEN DIENST IN BAYERN | DE | participant | €96,875 | |
| AGENCIA ESTATAL DE ADMINISTRACION TRIBUTARIA | ES | participant | €95,000 | |
| MINISTERIO DEL INTERIOR | ES | participant | €95,000 | |
| AGENZIA DELLE DOGANE E DEI MONOPOLI | IT | participant | €88,400 | |
| INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE ROUEN | FR | participant | €86,075 | |
| HELLENIC POLICE | EL | participant | €78,125 | |
| Independent Authority for Public Revenue (IAPR) | EL | participant | €65,688 | |
| MAKSU- JA TOLLIAMET | EE | participant | €60,625 | |
| CONCEPTIVITY SARL | CH | associatedPartner | — | Yes |
| MARTEL GMBH | CH | associatedPartner | — | Yes |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.