GeO and weather multi-risk impact Based Early warning and response systems supporting rapid deploYment of first respONders in EU and beyonDcore
GOBEYOND · Horizon Europe grant · 2023-10-01–2027-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2022-DRS-01 · scheme HORIZON-IA · topic HORIZON-CL3-2022-DRS-01-05. CORDIS record →
Objective
GOBEYOND is an innovation action that will develop and test Multi-Risk Impact-based Early Warning System (MR-IEWS) platforms for geohazards and weather/climate events adapted to support Civil Protection Authorities and first responders in their situational awareness and rapid deployment in Europe, countries of the Union for Mediterranean (UfM), and beyond. For this end, GOBEYOND will capitalise on the legacy of EWS for high-impact geo and weather/climate events, and on the impact-forecasting algorithms from previous projects of the consortium. GOBEYOND will identify most innovative algorithms for geohazards and incorporate them with available weather/climate impact-based algorithms into a common IEWS. These algorithms will be integrated with high-resolution vulnerability, exposure and risk information at regional and local levels to describe the severity of the hazards in terms of the expected socio-economic impacts to evolve towards a real-time DSSs. MR-IEWS will be co-designed in a participatory framework in which authorities, citizens, and civil society representatives can feel listened to, and actively engaged in co-design and co-creation roles. GOBEYOND will test the MR-IEWS platforms developed for international (Europe and UfM countries), regional and municipal environments. This will be done through the 5 regional demonstrations in Andalusia (ES), Attica (EL), Campania (IT), a Canton in Switzerland and the Al Hoceima province (Morocco). A sixth demonstration in 4 EU municipalities will test advanced capabilities as communication services based on the latest developments on Site Specific Warnings, crowdsourcing techniques, artificial intelligence, SMS Cell Broadcast, and capacities to trigger actions from regional emergency and self-protection plans. The platforms will run in 6 real-time 24/7 operational demonstrations during 24 Months of the project to test them in real-time under conditions of operational use, achieving TRL 7 and 8.
Beneficiaries (27)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| UNIVERSITAT POLITECNICA DE CATALUNYA | ES | coordinator | €1,297,062 | |
| EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS | UK | participant | €506,940 | |
| UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | IT | participant | €499,338 | |
| Hydrometeorological Innovative Solutions | ES | participant | €450,826 | Yes |
| PREDICT SERVICES SAS | FR | participant | €409,474 | |
| BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES | FR | participant | €368,862 | |
| DRAXIS ENVIRONMENTAL SA | EL | participant | €355,381 | Yes |
| AGENCIA DE MEDIO AMBIENTE Y AGUA DE ANDALUCIA | ES | participant | €293,975 | |
| PERIFEREIA ATTIKIS | EL | participant | €141,425 | |
| VEREINIGUNG ZUR FORDERUNG DES DEUTSCHEN BRANDSCHUTZES EV | DE | participant | €126,000 | |
| ETHNIKO ASTEROSKOPEIO ATHINON | EL | participant | €102,262 | |
| L' AGENCE POUR LA PROMOTION ET LE DEVELOPPEMENT ECONOMIQUE ET SOCIAL DES PREFECTURES ET PROVINCES DU NORD DU ROYAUME | MA | participant | €90,288 | |
| COMUNE DI POZZUOLI | IT | participant | €81,838 | |
| ELLINIKI OMADA DIASOSIS SOMATEIO | EL | participant | €80,369 | |
| MUNICIPIO DE SETUBAL | PT | participant | €72,619 | |
| SYNDICAT MIXTE POUR LES INONDATIONS, L'AMENAGEMENT ET LA GESTION DES EAUX MARALPIN | FR | participant | €64,506 | |
| AYUNTAMIENTO DE ESTEPONA | ES | participant | €58,875 | |
| DGRN | MA | associatedPartner | — | |
| ICES Foundation | CH | associatedPartner | — | |
| AYUNTAMIENTO DE LEPE | ES | associatedPartner | — | |
| AGENCIA VALENCIANA DE SEGURIDAD YRESPUESTA A LAS EMERGENCIAS | ES | associatedPartner | — | |
| CONSEJERIA DE GOBERNACION Y JUSTICIA | ES | associatedPartner | — | |
| EIDGENOESSISCHES DEPARTEMENT DES INNERN | CH | associatedPartner | — | |
| DIMOS PEIRAIA | EL | associatedPartner | — | |
| MINISTERIO DEL INTERIOR | ES | associatedPartner | — | |
| Isla Cristina City Hall | ES | associatedPartner | — | |
| DEPARTAMENT D'INTERIOR I SEGURETAT PUBLICA - GENERALITAT DE CATALUNYA | ES | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.