Smart Maritime and Underwater Guardiancore
SMAUG · Horizon Europe grant · 2023-10-01–2026-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2022-BM-01 · scheme HORIZON-RIA · topic HORIZON-CL3-2022-BM-01-01. CORDIS record →
Objective
The primary goal of SMAUG is to improve the underwater detection of threats in ports and their entrance routes, by means of a integrated system capable of providing data concerning threat analysis between 3 main elements: ports security infrastructure, advanced underwater detection systems and surveillance vessels. Underwater detection and location will be performed by four primary methods: i) acoustic detection, where a series of hydrophones will listen for sounds emitted by small underwater vehicles and will be processed by artificial intelligence methods, ii) rapid sonar hull scan, used to scan ships hulls and perform harbour floor scanning, iii) high resolution sonar inspection, to inspect objects in water with poor visibility and iv) collective autonomous location, where a swarm of autonomous underwater vehicles will act cooperatively. This will provide information to Artificial Intelligence modules which will improve the way detecting illicit and dangerous goods and/or of threats hidden below the water surface is currently done, taking into account sources such as Unmanned Surface Vehicle Systems, (USV), underswater remote operation vehicle (ROV), UAV (Aerial autonomous vehicle) and Port current information sources. The combination of these tools will allow SMAUG to prompt solutions capable of detecting possible threats to infrastructure or vessels, as well as identify vessels with concealed goods.
Beneficiaries (26)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INDRA SISTEMAS SA | ES | coordinator | €821,000 | |
| UNIVERSITETET I SOROST-NORGE | NO | participant | €423,938 | |
| LEMVOS GMBH | DE | participant | €385,550 | Yes |
| UNIVERSIDAD POLITECNICA DE MADRID | ES | participant | €362,125 | |
| MARITIME ROBOTICS AS | NO | participant | €352,892 | Yes |
| UNIVERSITY OF PIRAEUS RESEARCH CENTER | EL | participant | €350,317 | |
| MTU AUSTRALO ALPHA LAB | EE | participant | €346,250 | Yes |
| FUNDACION DE LA COMUNIDAD VALENCIANA PARA LA INVESTIGACION, PROMOCION Y ESTUDIOS COMERCIALES DE VALENCIAPORT | ES | participant | €329,312 | |
| SMARTLEX SRL SOCIETA DI PRODOTTI E SERVIZI GIURIDICI INTERDISCIPLINARI | IT | participant | €315,500 | Yes |
| ATHANOR ENGINEERING | FR | participant | €308,325 | Yes |
| ELISTAIR | FR | participant | €300,050 | |
| SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA | IT | participant | €270,500 | |
| FAV INNOVATION AND TECHNOLOGIES COOP. V. | ES | participant | €264,125 | Yes |
| INFORMATION TECHNOLOGY FOR MARKET LEADERSHIP | EL | participant | €228,500 | Yes |
| VETE ENGINEERING OU | EE | participant | €187,405 | Yes |
| AGENCIA ESTATAL DE ADMINISTRACION TRIBUTARIA | ES | participant | €181,531 | |
| ORGANISMOS LIMENOS ELEFSINAS ANONYMI ETAIREIA | EL | participant | €163,469 | |
| HERAKLION PORT AUTHORITY AE | EL | participant | €120,562 | |
| FUNDACION CENTRO DE TECNOLOGIAS DE INTERACCION VISUAL Y COMUNICACIONES VICOMTECH | ES | participant | €96,725 | Yes |
| DRAMMEN HAVN AS | NO | participant | €86,188 | |
| YPOURGEIO NAFTILIAS KAI NISIOTIKIS POLITIKIS | EL | participant | €73,350 | |
| MINISTERE DE L'INTERIEUR | FR | participant | €31,250 | |
| INDRA FACTORIA TECNOLOGICA SL | ES | thirdParty | €0 | |
| INDRA ESPACIO SLU | ES | thirdParty | €0 | |
| INDRA SISTEMAS DE SEGURIDAD SA | ES | thirdParty | €0 | |
| CIVIPOL | FR | thirdParty | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.