Revolutionised Enhanced Supply Chain Automation with Limited Threats Exposurecore
RESCALE · Horizon Europe grant · 2023-10-01–2026-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2022-CS-01 · scheme HORIZON-RIA · topic HORIZON-CL3-2022-CS-01-02. CORDIS record →
Objective
RESCALE aims at designing, building, and demonstrating secure-by-design supply chains. To this end, RESCALE will (i) automate the evaluation processes of both software and hardware components, (ii) ensure that third-party segments are free from vulnerabilities, (iii) offer effective audit procedures for cybersecurity testing, and (iv) enable the construction of secure systems with the strongest possible guarantees. Overall, RESCALE will systematically analyse and extend, as necessary, every hardware and software layer in a computing system and apply novel tools and methodologies at every step of the entire supply chain.
Beneficiaries (15)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ATHINA-EREVNITIKO KENTRO KAINOTOMIAS STIS TECHNOLOGIES TIS PLIROFORIAS, TON EPIKOINONION KAI TIS GNOSIS | EL | coordinator | €600,000 | |
| AEGIS IT RESEARCH GMBH | DE | participant | €450,000 | Yes |
| UNIVERSITY OF PIRAEUS RESEARCH CENTER | EL | participant | €403,125 | |
| DIPL. PHYS. PEER STRITZINGER GMBH | DE | participant | €397,500 | Yes |
| DIINEKES S.I. MONOPROSOPI IDIOTIKI KEFALAIOUCHIKI ETAIREIA | EL | participant | €352,500 | Yes |
| NETCOMPANY S.A. | LU | participant | €352,500 | |
| CYBERALYTICS LIMITED | CY | participant | €351,875 | Yes |
| EMC INFORMATION SYSTEMS INTERNATIONAL UNLIMITED COMPANY | IE | participant | €350,625 | |
| CHOCOLATE CLOUD APS | DK | participant | €346,250 | Yes |
| STICHTING VU | NL | participant | €300,000 | |
| TINEXTA INFOCERT SPA | IT | participant | €298,875 | |
| BINARE OY | FI | participant | €297,500 | Yes |
| SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED | CY | participant | €296,875 | Yes |
| University of Novi Sad Faculty of Sciences | RS | participant | €200,625 | |
| SPHYNX TECHNOLOGY SOLUTIONS AG | CH | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.