SUBMarine cablEs for ReSearch and Explorationcore
SUBMERSE · Horizon Europe grant · 2023-05-01–2026-04-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-INFRA-2022-TECH-01 · scheme HORIZON-RIA · topic HORIZON-INFRA-2022-TECH-01-01. CORDIS record →
Objective
This proposal responds to the call Next generation of scientific instrumentation, tools and methods (2022) (HORIZON-INFRA-2022-TECH-01). The proposal seeks to directly address the challenges to develop a new world-class research instrument integrating already existing NREN and EPOS infrastructures and Copernicus Marine service, from three European nations, as well as Pan-European and Pan-American institutions, to disseminate FAIR compliant State of Polarisation and Distributed Acoustic Sensor data, gathered from the same, already installed, live, telecommunications submarine optical fibres, in a temporally consistent and geographically dispersed way. Such an instrument would deliver innovative scientific instrumentation, methods and tools as well as advancing the involved research infrastructures by developing new state of the art services and long-term data sets of unique scientific value. This project will enable continuous recording of these types of data for research use by NRENs for the first time, thus supporting of diverse academic, industrial and governmental user communities. Through the integration with EPOS data infrastructure , existing research communities in solid earth (EPOS) and marine science (EMSO), industrial and public body communities can be complimented with entirely new types of data sets unavailable to them before, which it is believed will lead to new areas of research.
Beneficiaries (29)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| EUROPEAN FUTURE INNOVATION SYSTEM CENTRE | BE | coordinator | €451,556 | Yes |
| NORDUNET A/S | DK | participant | €2,021,322 | Yes |
| NATIONAL INFRASTRUCTURES FOR RESEARCH AND TECHNOLOGY | EL | participant | €754,750 | |
| FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS | PT | participant | €747,725 | |
| UNIVERSITETET I BERGEN | NO | participant | €710,906 | |
| GFZ HELMHOLTZ-ZENTRUM FUR GEOFORSCHUNG | DE | participant | €606,925 | |
| INESC TEC - INSTITUTO DE ENGENHARIADE SISTEMAS E COMPUTADORES, TECNOLOGIA E CIENCIA | PT | participant | €573,438 | |
| GEANT VERENIGING | NL | participant | €554,156 | Yes |
| ETHNIKO ASTEROSKOPEIO ATHINON | EL | participant | €465,312 | |
| INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK | PL | participant | €461,000 | |
| NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU | NO | participant | €428,650 | |
| HELLENIC CENTRE FOR MARINE RESEARCH | EL | participant | €333,125 | |
| ALCATEL SUBMARINE NETWORKS SAS | FR | participant | €328,250 | |
| CESNET ZAJMOVE SDRUZENI PRAVNICKYCH OSOB | CZ | participant | €326,375 | |
| FUNDACAO PARA A CIENCIA E A TECNOLOGIA | PT | participant | €323,528 | |
| UNIVERSIDAD DE ALCALA | ES | participant | €303,062 | |
| CORIANT R&D GMBH | DE | participant | €153,850 | |
| E-SCIENCE EUROPEAN INFRASTRUCTURE FOR BIODIVERSITY AND ECOSYSTEM RESEARCH | ES | participant | €94,250 | |
| ELLALINK IRELAND LIMITED | IE | participant | €64,669 | |
| ARDITI - AGENCIA REGIONAL PARA O DESENVOLVIMENTO DA INVESTIGACAO, TECNOLOGIA E INOVACAO - ASSOCIACAO | PT | participant | €41,250 | |
| GEORGIAN RESEARCH AND EDUCATIONAL NETWORKING ASSOCIATION | GE | thirdParty | €0 | |
| FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA | PT | thirdParty | €0 | |
| INFINERA UNIPESSOAL LDA | PT | thirdParty | €0 | |
| DANMARKS TEKNISKE UNIVERSITET | DK | thirdParty | €0 | |
| SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR | NO | thirdParty | €0 | |
| CONSORTIUM GARR | IT | associatedPartner | — | |
| ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE | IT | associatedPartner | — | |
| UNIVERSITA DEGLI STUDI DI TRIESTE | IT | associatedPartner | — | |
| COOPERACION LATINOAMERICANA DE REDES AVANZADAS | UY | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.