a research and InNOvation Partnership for enhancing the surveillance and control of mosquito VECtors of emerging arbovirusescore
INOVEC · Horizon Europe grant · 2023-01-01–2026-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-MSCA-2021-SE-01 · scheme HORIZON-TMA-MSCA-SE · topic HORIZON-MSCA-2021-SE-01-01. CORDIS record →
Objective
Over the past 10 years, arboviral diseases, such as dengue, Zika, chikungunya and yellow fever, have (re)emerged with increasing prevalence and severity. Although these arboviral diseases are more prevalent in tropical countries, increasing numbers of autochthonous cases are being reported from European countries; hence raising concerns about the potential for the establishment of these pathogens in temperate regions. In the absence of effective vaccines and treatments, preventing these diseases at the global scale continues to depend largely on controlling mosquito vector populations, interrupting human–vector contact or both. Unfortunately, the recent resurgence of Aedes transmitted arboviral diseases worldwide highlights the limitations of current vector control to prevent epidemics and to reduce the incidence of diseases. New, affordable, scalable and community-based vector control measures are urgently needed to prevent the introduction, spread and establishment of Aedes-borne diseases in Europe and beyond. The INOVEC project proposes to build a large pan-European, cross-sectoral and multidisciplinary network to develop, optimise and promote integrated approaches and innovative tools for the surveillance and control of mosquito vectors of emerging arboviruses. INOVEC will gather 21 academic and non-academic institutions specialized in vector biology, social sciences and product development to stimulate basic and applied research, strengthen capacities, promote career development and facilitate knowledge and technology transfer to countries at increasing risk of arboviral diseases. INOVEC has the commitment to coordinate and integrate sectors in order to maximise impact, raise awareness of policy makers and stakeholders, and participate in the improvement of innovation potential at the European and global level. INOVEC will contribute to international efforts to improve global health and human well-being by reducing the burden of vector borne diseases.
Beneficiaries (30)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT | FR | coordinator | €634,800 | |
| IRIDEON SL | ES | participant | €133,400 | Yes |
| IDRYMA TECHNOLOGIAS KAI EREVNAS | EL | participant | €115,000 | |
| CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC | FR | participant | €105,800 | |
| UNIVERSIDADE NOVA DE LISBOA | PT | participant | €92,000 | |
| ECOLE NATIONALE SUPERIEURE DE L'ELECTRONIQUE ET DE SES APPLICATIONS | FR | participant | €87,400 | |
| BIOGENTS AG | DE | participant | €87,400 | Yes |
| AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | participant | €36,800 | |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | FR | participant | €32,200 | |
| CICINDELA SL | ES | participant | €27,600 | |
| MAPA TECHNOLOGY S.L. | ES | participant | €27,600 | Yes |
| INSTITUT LOUIS MALARDE | PF | participant | €13,800 | |
| K&S HOLDING BV | NL | participant | €9,200 | |
| ENZYQUEST PRIVATE COMPANY | EL | participant | €4,600 | Yes |
| 2022 ES DEUTSCHLAND GMBH | DE | participant | €0 | |
| BAYER AKTIENGESELLSCHAFT | DE | participant | €0 | |
| FUNDACAO OSWALDO CRUZ | BR | associatedPartner | — | |
| FONDATION POUR UN CENTRE SUISSE DE RECHERCHES SCIENTIFIQUES EN COTE D'IVOIRE | CH | associatedPartner | — | |
| Institut Pasteur de Madagascar | MG | associatedPartner | — | |
| THE REGISTERED TRUSTEES OF THE IFAKARA HEALTH INSTITUTE | TZ | associatedPartner | — | |
| JOHNS HOPKINS UNIVERSITY | US | associatedPartner | — | |
| UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO | BR | associatedPartner | — | |
| SCHWEIZERISCHES TROPEN UND PUBLIC HEALTH INSTITUT | CH | associatedPartner | — | |
| UNIVERSITE GRENOBLE ALPES | FR | associatedPartner | — | |
| UNIVERSIDADE DE SAO TOME E PRINCIPE | ST | associatedPartner | — | |
| UNIVERSITY OF MAURITIUS | MU | associatedPartner | — | |
| CENTRE NATIONAL DE RECHERCHE SCIENTIFIQUE ET TECHNOLOGIQUE*INSTITUT DE RECHERCHE EN SCIENCES DE LA SANTE | BF | associatedPartner | — | |
| INTERNATIONAL ATOMIC ENERGY AGENCY | AT | associatedPartner | — | |
| UNIVERSITE NANGUI ABROGOUA | CI | associatedPartner | — | |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.