reuSable strAtegic space Launcher Technologies & Operationsbroad
SALTO · Horizon Europe grant · 2022-12-01–2026-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL4-2021-SPACE-01 · scheme HORIZON-RIA · topic HORIZON-CL4-2021-SPACE-01-21. CORDIS record →
Objective
SALTO will perform, for the first time in Europe, fly / recover / refly cycles of a reusable rocket first stage demonstrator. Operating a large-scale vehicle at low altitude, consistent with future European strategic needs, and embedding a set of critical technologies, the project will significantly boost the strategic launchers roadmap, enabling the vision of a future launch fleet improving by 50% space access costs and reducing environmental impacts. SALTO will hence act as a “stepping stone” towards reusability of strategic launchers in Europe which is one of the key leverages to reach such vision. Fully aligned with previous ESA-funded activities (e.g. Themis initial phase Program), SALTO focuses on - Technologies and building blocks maturation up to TRL5/6 for the first stage of a strategic launcher;- Subsystem/system tests with two low altitude system tests (“hop test”) campaigns. SALTO's methodology will combine robust system engineering with technology maturation activities and a stepped demonstration strategy to accelerate experimental learning through the implementation of the Agile methodology. The SALTO project will culminate in flight test campaigns to demonstrate and validate the technologies necessary for a reusable launch vehicle.SALTO will contribute to the cost reduction target for strategic launcher in Europe by addressing ~3/4 (in cost) of all technologies / operations involved in a future European reusable rocket stage. While Europe is currently lagging behind other global players when it comes to reusable launchers, SALTO will reinforce EU’s independent capacity to access space, secure autonomy of supply for critical technologies and equipment, and foster EU's space sector competitiveness.At the end of the project, lessons will be drawn regarding the maturity of the different technological bricks, TRL and readiness for flight tests. A roadmap to increase their maturity will be prepared in view of suborbital tests by 2025.
Beneficiaries (26)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ARIANEGROUP SAS | FR | coordinator | €13,536,244 | |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | participant | €3,778,193 | |
| MT AEROSPACE AG | DE | participant | €3,000,000 | |
| SOCIETE ANONYME BELGE DE CONSTRUCTIONS AERONAUTIQUES-S.A.B.C.A. | BE | participant | €3,000,000 | |
| AVIO SPA | IT | participant | €2,799,875 | |
| ARIANEGROUP GMBH | DE | participant | €2,635,546 | |
| SVENSKA RYMDAKTIEBOLAGET | SE | participant | €1,900,000 | |
| DEIMOS ENGINEERING AND SYSTEMS SLU | ES | participant | €997,110 | |
| SPACEFOREST SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | PL | participant | €835,688 | Yes |
| GTD SISTEMAS DE INFORMACION SA | ES | participant | €650,000 | Yes |
| GMV AEROSPACE AND DEFENCE SA | ES | participant | €579,750 | |
| INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE AEROSPATIALA ""ELIE CARAFOLI""- INCAS BUCURESTI"" | RO | participant | €549,875 | |
| THALES ALENIA SPACE BELGIUM SA | BE | participant | €520,496 | |
| SHARK ROBOTICS | FR | participant | €500,970 | Yes |
| SENER TAFS SA | ES | participant | €500,000 | |
| OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES | FR | participant | €479,380 | |
| ID-CONCEPTS | FR | participant | €450,000 | Yes |
| G.L. ELECTRONIC SRO | CZ | participant | €424,840 | Yes |
| SAFRAN ELECTRONICS & DEFENSE | FR | participant | €410,000 | |
| REALTIME TECHNOLOGIES LIMITED | IE | participant | €399,594 | Yes |
| AMORIM CORK SOLUTIONS, S.A | PT | participant | €300,000 | |
| SAFRAN DATA SYSTEMS | FR | participant | €290,200 | |
| WIT BERRY | LV | participant | €248,491 | Yes |
| INSTITUT DE RECHERCHE TECHNOLOGIQUE JULES VERNE | FR | participant | €119,999 | |
| CENTRE NATIONAL D'ETUDES SPATIALES - CNES | FR | participant | €93,750 | |
| DEIMOS ENGENHARIA SA | PT | thirdParty | €0 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.