Reliability, Resilience and Defense technology for the griDcore
R2D2 · Horizon Europe grant · 2022-10-01–2025-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL5-2021-D3-02 · scheme HORIZON-IA · topic HORIZON-CL5-2021-D3-02-07. CORDIS record →
Objective
R2D2 strategic goal is to improve the resilience and reliability of current EPES (Electrical Power and Energy Systems) against a growing number of threats and vulnerabilities that may affect such critical infrastructure, exposing weaknesses with harmful and damaging effects on different stakeholders and final customers.This will be done through the deployment of four tools dedicated to the prevention, protection and restoration of EPES in two different independent but complementary scenarios in the energy value-chain – from regional coordination between TSOs, to privacy of LV customers. The project will build on top of strong energy coordination actions in South-East Europe (SEE), following EU legislation and in alignment with the recent activities promoted by ENTSO-Eabout cyber-security in transmission systems.Through the demonstration and integration of the innovative solutions proposed by R2D2, it will be possible to achieve a more secure, reliable and resilient energy system in Europe, making a positive and tangible impact throughout the European EPES value chain. In this context, R2D2 will deliver a palette of complementary solutions synthesised into four Products: “Multi-risk assessment framework for power system” (P1 – C3PO), “Resilience suite for TSO & DSO” (P2 - IRIS), “Prevention Systems For Energy Infrastructures Security” (P3 - PRECOG) and “Enhanced Assets Maintenance And Management Toolkit” (P4 - EMMA).
Beneficiaries (21)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ETRA INVESTIGACION Y DESARROLLO SA | ES | coordinator | €903,656 | |
| EREVNITIKO PANEPISTIMIAKO INSTITOUTO SYSTIMATON EPIKOINONION KAI YPOLOGISTON | EL | participant | €661,875 | |
| RTE INTERNATIONAL | FR | participant | €645,750 | |
| CENTAR ZA KOORDINACIJU SIGURNOSTI SCC DOO BEOGRAD-VOZDOVAC | RS | participant | €547,662 | |
| DIACHEIRISTIS ELLINIKOU DIKTYOU DIANOMIS ELEKTRIKIS ENERGEIAS AE | EL | participant | €513,563 | |
| CNET CENTRE FOR NEW ENERGY TECHNOLOGIES SA | PT | participant | €512,312 | |
| GUARDTIME OU | EE | participant | €495,469 | Yes |
| INSTITUT MIHAJLO PUPIN | RS | participant | €451,500 | |
| S2 GRUPO SOLUCIONES DE SEGURIDAD SL | ES | participant | €417,550 | |
| ELPROS ELEKTRONSKI IN PROGRAMSKI SISTEMI DOO | SI | participant | €389,375 | Yes |
| UNIVERSITY OF CYPRUS | CY | participant | €367,375 | |
| EMS SERVICES DOO BEOGRAD-VOZDOVAC | RS | participant | €365,812 | |
| CYBER NOESIS PROIGMENES TECHNOLOGIKES LYSEIS IDIOTIKI KEFALAIOUCHIKI ETAIREIA | EL | participant | €346,500 | Yes |
| Ss. CYRIL AND METHODIUS UNIVERSITY IN SKOPJE | MK | participant | €260,625 | |
| ELEKTRO LJUBLJANA PODJETJE ZADISTRIBUCIJO ELEKTRICNE ENERGIJE D.D. | SI | participant | €241,500 | |
| ELEKTRO LJUBLJANA OVE, INZENIRING SPODROCJA OBNOVLJIVIH VIROV ENERGIJE, D.O.O. | SI | participant | €214,812 | |
| EDP ESPANA SA | ES | thirdParty | €0 | |
| REDSTORK SOLUTIONS d.o.o. Beograd-Stari Grad | RS | thirdParty | €0 | Yes |
| LABELEC ESTUDOS DESENVOLVIMENTO E ACTIVIDADES LABORATORIAIS SA | PT | thirdParty | €0 | |
| E-REDES - DISTRIBUICAO DE ELETRICIDADE SA | PT | thirdParty | €0 | |
| IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.