Protecting the EuRopean terrItory from organised enVironmentAl crime through inteLLigent threat detectiON toolscore
PERIVALLON · Horizon Europe grant · 2022-12-01–2025-11-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2021-FCT-01 · scheme HORIZON-IA · topic HORIZON-CL3-2021-FCT-01-09. CORDIS record →
Objective
PERIVALLON aims to provide an improved and comprehensive intelligence picture of organised environmental crime and develop effective and efficient tools and solutions for detecting and preventing such types of criminal activities and for assessing their environmental impact based on geospatial intelligence, remote sensing, scanning, online monitoring, analysis, correlation, risk assessment, and predictive analytics technologies, by leveraging the latest advancements in Artificial Intelligence (AI) in the fields of computer vision and multimodal analytics. As a result, enhanced investigation processes and methodologies will be derived through the capabilities provided by the developed tools and solutions, and the insights obtained though the proposed Environmental Crime Observatory. The capacity of end users (including Police Authorities and Border Guards) will also be improved and will enable them to tackle such criminal activities in an effective manner based on advanced tools and solutions and also on the innovative training curricula developed using physical and/or digital twins of relevant environmental crime scenarios. Moreover, improved international cooperation will be facilitated through improved data sharing enabled by blockchain technologies, while improved regulation shaping and tuning will be supported through relevant policy recommendations. PERIVALLON will be validated in field tests and demonstrations in four operational use cases. Extensive training, hands-on experience, joint exercises, and training material will boost the uptake of PERIVALLON tools and technologies. With a Consortium 5 Police and Border Guard Authorities, 3 authorities related to environmental protection, 6 Research/Academic institutions, 8 industry partners (including seven SMEs), one EU Agency, and one Foundation, PERIVALLON delivers a strong representation of the challenges, requirements and tools to meet its objectives.
Beneficiaries (24)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ETRA INVESTIGACION Y DESARROLLO SA | ES | coordinator | €491,531 | |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | EL | participant | €681,250 | |
| POLITECNICO DI MILANO | IT | participant | €400,000 | |
| FONDAZIONE SAFE | IT | participant | €272,500 | Yes |
| POLISMYNDIGHETEN SWEDISH POLICE AUTHORITY | SE | participant | €271,750 | |
| SET MOBILE SRL | RO | participant | €246,050 | Yes |
| DYLOG HITECH S.R.L. | IT | participant | €227,500 | |
| KENTRO MELETON ASFALEIAS | EL | participant | €220,000 | Yes |
| DRAXIS ENVIRONMENTAL SA | EL | participant | €210,000 | Yes |
| HOCHSCHULE FUR DEN OFFENTLICHEN DIENST IN BAYERN | DE | participant | €203,250 | |
| UNIVERSITAT WIEN | AT | participant | €196,281 | |
| EUROPEAN UNION SATELLITE CENTRE | ES | participant | €186,750 | |
| MARINTRAFIK OPEREISONS MONOPROSOPI ANONYMI ETAIREIA PLIROFORIKIS | EL | participant | €165,375 | Yes |
| MINISTERO DELLA DIFESA | IT | participant | €120,625 | |
| AGENZIA REGIONALE PER LA PROTEZIONE DELL'AMBIENTE (ARPA) DELLA LOMBARDIA | IT | participant | €114,229 | |
| HELLENIC POLICE | EL | participant | €111,875 | |
| INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA | RO | participant | €103,125 | |
| YPOURGEIO PERIVALLONTOS KAI ENERGEIAS | EL | participant | €100,750 | |
| VLAAMSE MAATSCHAPPIJ VOOR WATERVOORZIENING | BE | participant | €98,875 | |
| TAMAR ISRAELI ADVANCED QUARRYING CO LTD | IL | participant | €96,250 | Yes |
| SAHER (EUROPE) OU | EE | participant | €78,312 | Yes |
| RADEXPERT CONSULTING & MANAGEMENTS.R.L. | RO | participant | €40,250 | Yes |
| INSPECTORATUL GENERAL AL POLITIEI | MD | participant | €34,125 | |
| SHEFFIELD HALLAM UNIVERSITY | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.