Reliable biomeTric tEchNologies to asSist Police authorities in cOmbating terrorism and oRganized crimecore
TENSOR · Horizon Europe grant · 2023-01-01–2025-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2021-FCT-01 · scheme HORIZON-IA · topic HORIZON-CL3-2021-FCT-01-05. CORDIS record →
Objective
TENSOR will provide LEAs a platform that facilitates the biometric evidence extraction, sharing and storage in cross border environments allowing them to share best practices in an automated, robust, secure, privacy-preserving and scalable manner. In addition, the full potential of biometrics technologies will be exploited and their fusion in case of partial evidence gathered in the crime scenes by forensic institutes strengthening their acceptance in the court of justice. More particularly, TENSOR will equip security practitioners with novel tools focusing on (a) Extraction of biometrics and other more or less distinctive features validated in forensic conditions that assist LEAs in identification, identity verification, intelligence and investigation processes and can be leveraged to identify the owner of mobile devices found at crime scenes; (b) Sharing of biometrics through secure, automated, scalable exchange of biometric intelligence and court-proof evidence among LEAs in a cross-border manner, enabling seamless collaboration among existing systems used by security practitioners and Forensic Institutes; and (c) Storage of biometrics in a privacy-preserving way through a biometric data protection mechanism enabling revocability of biometric templates. TENSOR will also introduce the one-of-its-kind European Biometric Data Space creating a common ground among LEAs, Forensic Institutes and Security Researchers assisting in the faster adoption of modern biometric solutions.
Beneficiaries (23)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| NETCOMPANY S.A. | LU | coordinator | €492,625 | |
| TECHNISCHE UNIVERSITEIT DELFT | NL | participant | €331,725 | |
| IDEMIA IDENTITY & SECURITY GERMANYAG | DE | participant | €324,625 | |
| QUADIBLE GREECE I.K.E. | EL | participant | €320,250 | Yes |
| FSAS TECHNOLOGIES GMBH | DE | participant | €295,576 | |
| SQUAREDEV | BE | participant | €285,250 | Yes |
| PHONEXIA SRO | CZ | participant | €281,750 | Yes |
| T3K-FORENSICS GMBH | AT | participant | €280,000 | Yes |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | EL | participant | €276,250 | |
| ZENTRALE STELLE FÜR INFORMATIONSTECHNIK IM SICHERHEITSBEREICH | DE | participant | €268,750 | |
| UBITECH LIMITED | CY | participant | €258,125 | Yes |
| IDRYMA TECHNOLOGIAS KAI EREVNAS | EL | participant | €247,500 | |
| IANUS TECHNOLOGIES LTD | CY | participant | €201,250 | Yes |
| ETICAS RESEARCH AND INNOVATION | ES | participant | €200,250 | |
| SISAMINISTERIO (SM) | FI | participant | €172,500 | |
| Ministerio da Justica | PT | participant | €120,250 | |
| POLICEJNI PREZIDIUM CESKE REPUBLIKY | CZ | participant | €115,000 | |
| INSPECTORATUL GENERAL AL POLITIEI | MD | participant | €85,000 | |
| FUJITSU SERVICES GMBH | DE | participant | €6,299 | |
| FUJITSU TECHNOLOGY SOLUTIONS | FR | thirdParty | €0 | |
| SHEFFIELD HALLAM UNIVERSITY | UK | associatedPartner | — | |
| POLICE AND CRIME COMMISSIONER DORSET | UK | associatedPartner | — | |
| THRIDIUM LIMITED | UK | associatedPartner | — | Yes |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.