Strategies and Technologies for United and Resilient Critical Infrastructures and Vital Services in Pandemic-Stricken Europecore
SUNRISE · Horizon Europe grant · 2022-10-01–2025-09-30
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2021-INFRA-01 · scheme HORIZON-IA · topic HORIZON-CL3-2021-INFRA-01-02. CORDIS record →
Objective
The COVID-19 pandemic has highlighted the importance of the continuity of vital services, has shown the need to work together for the common good. It has proven that a pandemic is not only a health crisis and that it does not only disrupt Critical Infrastructures (CIs), but that there is an extremely important link between the resilience of CIs and our societies. The economic crisis caused by the pandemic also provides a unique opportunity to jointly ‘build back better’ with the focus on sustainability and green recovery.SUNRISE will facilitate active collaboration of CIs across Europe to share best practices and jointly tackle future pandemics. By Q3/2025, this collaboration will result in a new stable working group for resilience to pandemics with at least 100 members.With a group of 4 CI authorities, 16 CI operators, 3 other CI stakeholders, 4 experts in Social Sciences and Humanities, 2 experts in epidemiology and climate extremes, and 12 security researchers and SW developers, we will: (1) Identify pandemic-specific vital services and CIs, their dependencies, risks, cascading effects, and effective measures to tackle them at European level. (2) Develop a comprehensive strategy (TRL8) and four innovative tools (TRL7) ensuring greater availability, reliability, security, robustness, trustworthiness, cost-effectiveness, climate-friendliness, and continuity of pandemic-specific vital services in Europe: Tools for risk-based access control, resource demand prediction and management, cyber-physical resilience, and remote infrastructure inspection. (3) Pilot the results in operational environments of the CIs while tackling some of their biggest pain points exposed by the current pandemic. (4) Promote our approach across Europe to ensure a united front and resilience of CIs to pandemics.We will carefully consider legal, ethical, societal, economic, and climate aspects, ensuring that our results address not only the needs of the CIs, but also those of our society.
Beneficiaries (42)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| ATOS IT SOLUTIONS AND SERVICES IBERIA SL | ES | coordinator | €457,625 | |
| AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | AT | participant | €802,250 | |
| INSTITUT ZA KORPORATIVNE VARNOSTNE STUDIJE LJUBLJANA | SI | participant | €562,000 | |
| LISER - LUXEMBOURG INSTITUTE OF SOCIO-ECONOMIC RESEARCH | LU | participant | €536,119 | Yes |
| UNIVERSIDAD POLITECNICA DE MADRID | ES | participant | €517,750 | |
| NETCOMPANY S.A. | LU | participant | €511,875 | |
| INSTITUT FUR HOHERE STUDIEN - INSTITUTE FOR ADVANCED STUDIES | AT | participant | €430,000 | |
| XLAB RAZVOJ PROGRAMSKE OPREME IN SVETOVANJE DOO | SI | participant | €425,075 | Yes |
| HELMHOLTZ-ZENTRUM HEREON GMBH | DE | participant | €395,000 | |
| HELMHOLTZ-ZENTRUM FUR INFEKTIONSFORSCHUNG GMBH | DE | participant | €388,312 | |
| INSIEL - INFORMATICA PER IL SISTEMA DEGLI ENTI LOCALI S.P.A. | IT | participant | €346,500 | |
| SQUAREDEV | BE | participant | €295,750 | Yes |
| CARR COMMUNICATIONS LIMITED | IE | participant | €292,688 | Yes |
| HERMES BAY SRL | IT | participant | €277,900 | Yes |
| ELES DOO OPERATER KOMBINIRANEGA PRENOSNEGA IN DISTRIBUCIJSKEGA ELEKTROENERGETSKEGA OMREZJA | SI | participant | €258,125 | |
| ISTITUTO SUPERIORE DI SANITA | IT | participant | €252,500 | |
| SKYLD SECURITY AND DEFENCE LIMITED | CY | participant | €246,750 | Yes |
| CONSORCIO REGIONAL DE TRANSPORTES PUBLICOS REGULARES DE MADRID | ES | participant | €243,750 | |
| SLOVENSKE ZELEZNICE DOO | SI | participant | €238,525 | |
| INSTITUT MIKROELEKTRONICKYCH APLIKACI SRO | CZ | participant | €224,000 | |
| TELEKOM SLOVENIJE DD | SI | participant | €206,325 | |
| ACOSOL SA | ES | participant | €203,964 | |
| HYDRO DOLOMITI ENERGIA SRL | IT | participant | €186,375 | |
| CAFC SPA | IT | participant | €171,762 | |
| TRIESTE TRASPORTI SPA | IT | participant | €159,250 | |
| ELEKTROENERGETSKI KOORDINACIONI CENTAR DOO | RS | participant | €154,875 | |
| IDCQ HOSPITALES Y SANIDAD SL | ES | participant | €116,112 | |
| UNIVERZITETNI KLINICNI CENTER LJUBLJANA | SI | participant | €112,460 | |
| MINISTRSTVO ZA INFRASTRUKTURO | SI | participant | €93,125 | |
| REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | IT | participant | €91,250 | |
| MINISTERIO DEL INTERIOR | ES | participant | €71,250 | |
| MUNICIPALITY OF JERUSALEM | IL | participant | €55,250 | |
| PROLOG - EESTI TARNEAHELATE JUHTIMISE UHING | EE | participant | €55,250 | |
| TELEFONICA SA | ES | participant | €51,839 | |
| PLINOVODI, DRUZBA ZA UPRAVLJANJE S PRENOSNIM SISTEMOM, D.O.O. | SI | participant | €41,426 | |
| GRAND PORT MARITIME DE BORDEAUX | FR | participant | €35,250 | |
| TELEFONICA INNOVACION DIGITAL SL | ES | participant | €34,478 | |
| ATOS SPAIN SA | ES | thirdParty | €0 | |
| SLOVENSKE ZELEZNICE INFRASTRUKTURADRUZBA ZA UPRAVLJANJE IN VZDRZEVANJE ZELEZNISKE INFRASTRUKTURE TER VODENJE ZELEZNISKEGA PROMETA DOO | SI | thirdParty | €0 | |
| ADDITESS ADVANCED INTEGRATED TECHNOLOGY SOLUTIONS & SERVICES LTD | CY | participant | €0 | Yes |
| PROMETNI INSTITUT LJUBLJANA DOO | SI | thirdParty | €0 | |
| UNIVERSITY OF WARWICK | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.