SEcurity REsearch NCPs network 5core
SEREN5 · Horizon Europe grant · 2022-09-01–2025-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL3-2021-SSRI-01 · scheme HORIZON-CSA · topic HORIZON-CL3-2021-SSRI-01-03. CORDIS record →
Objective
The main aim of SEREN5 is to improve and professionalise the skills of the Cluster 3 (CL3) National Contact Points (NCPs) acrossEurope, simplifying applicants’ access to Horizon Europe (HE) calls and raising the average quality of submitted proposals.Starting from the assumption that the NCP role is crucial in order to raise the participation in HE in terms of both quality and quantity,SEREN5 overall concept is that the CL3 NCP community requires knowledge, skills, competences and a proven comprehensivesuite of tools to convey a message in a multicultural and multi-disciplinary environment such the one that characterises Cluster 3 and to effectively support its broad based constituency. Therefore, the project is based on three pillars: (i) NCPs capacity building and competence development, (ii) development of targeted and high quality services (events and tools) for CL3 applicants and stakeholders , (iii) CL3 community building and general mainstreaming of CL3 NCPs in Horizon Europe.
Beneficiaries (18)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA | IT | coordinator | €665,938 | |
| IDRYMA TECHNOLOGIAS KAI EREVNAS | EL | participant | €198,812 | |
| NARODOWE CENTRUM BADAN I ROZWOJU | PL | participant | €168,281 | |
| AGENTIA SPATIALA ROMANA | RO | participant | €164,000 | |
| SDRUZHENIE KLASTER AEROKOSMICHESKI TEHNOLOGII IZSLEDVANIA I PRILOZHENIA CASTRA | BG | participant | €160,312 | Yes |
| RANNSOKNAMIDSTOD ISLANDS | IS | participant | €145,735 | |
| CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY | SK | participant | €130,000 | |
| NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY | IL | participant | €128,750 | |
| IDRYMA EREVNAS KAI KAINOTOMIAS | CY | participant | €98,938 | |
| AGENCE BRUXELLOISE POUR L'ENTREPRENEURIAT | BE | participant | €88,938 | |
| SIHTASUTUS EESTI TEADUSAGENTUUR | EE | participant | €72,688 | |
| TECHNOLOGICKE CENTRUM PRAHA ZSPO | CZ | participant | €72,400 | |
| XJENZA MALTA | MT | participant | €70,085 | |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | TR | participant | €68,000 | |
| Lietuvos mokslo taryba | LT | participant | €62,844 | |
| AGJENCIA KOMBETARE E KERKIMIT SHKENCOR DHE INOVACIONIT | AL | participant | €42,344 | |
| MINISTERU GHALL-EDUKAZZJONI, L-ISPORT, IZ-ZGHAZAGH, IR-RICERKA U L-INNOVAZZJONI | MT | participant | €36,602 | |
| UNITED KINGDOM RESEARCH AND INNOVATION | UK | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.