UPSCALING INNOVATIVE GREEN URBAN LOGISTICS SOLUTIONS THROUGH MULTI-ACTOR COLLABORATION AND PI-INSPIRED LAST MILE DELIVERIEScore
URBANE · Horizon Europe grant · 2022-09-01–2026-02-28
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL5-2021-D6-01 · scheme HORIZON-IA · topic HORIZON-CL5-2021-D6-01-08. CORDIS record →
Objective
URBANE brings together a multidisciplinary group of 41 partners from 12 different EU Member States, including 12 cities, industry leaders in logistics services, novel solution providers for shared, connected and automated operations and research experts to co-develop novel last mile delivery solutions combining green automated vehicles and shared space utilisation models. The project will support the transition path towards effective, resilient, safe and sustainable last mile transport, through four Lighthouse Living Labs (Helsinki, Bologna, Valladolid and Thessaloniki, that will demonstrate TRL7/8 efficient, replicable and socially acceptable innovative last mile delivery solutions (Wave 1 LLs), building on existing TRL>5 assets. Hands-on lesson learning at European level will be primarily facilitated by an Innovation Transferability Platform comprising Digital Twinning Tools, open models, smart contracts governed by blockchain technology and a data-driven Impact Assessment Radar that will enable the adaptation and replication of Wave 1 solutions in two Twinning LLs in Barcelona and Karlsruhe (Wave 2 LLs), demonstrating their own solutions within the course of the project. URBANE’s commitment to upscaling is further strengthened by the engagement of six early adopters (Follower Cities) in innovations’ adoption feasibility studies, thus stimulating the formulation of new LL communities across Europe. The approach employs social simulation tools to experiment with possible strategies. URBANE will provide evidence of the real introduction of the Physical Internet in urban deliveries for the first time.
Beneficiaries (42)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| INLECOM INNOVATION ASTIKI MI KERDOSKOPIKI ETAIREIA | EL | coordinator | €716,750 | Yes |
| NORCE RESEARCH AS | NO | participant | €452,438 | |
| SKEMA BUSINESS SCHOOL ASSOCIATION | FR | participant | €413,750 | |
| FUNDACION CIDAUT | ES | participant | €400,500 | Yes |
| COMUNE DI BOLOGNA | IT | participant | €399,925 | |
| FIT CONSULTING SRL | IT | participant | €385,875 | Yes |
| ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | EL | participant | €374,300 | |
| KUHNE LOGISTICS UNIVERSITY GGMBH | DE | participant | €360,625 | |
| AUTOMOTIVE.ENGINEERING.NETWORK DAS MOBILITATSCLUSTER EV | DE | participant | €335,063 | |
| FONDAZIONE ISTITUTO SUI TRASPORTI E LA LOGISTICA | IT | participant | €332,250 | |
| POLIS | BE | participant | €318,000 | Yes |
| LMAD | FR | participant | €300,576 | Yes |
| TECHNISCHE UNIVERSITEIT DELFT | NL | participant | €268,750 | |
| ALLIANCE FOR LOGISTICS INNOVATION THROUGH COLLABORATION IN EUROPE | BE | participant | €246,000 | |
| VLTN BV | BE | participant | €242,375 | Yes |
| GEL PROXIMITY S.R.L. | IT | participant | €232,750 | Yes |
| TRI-VIZOR NV | BE | participant | €229,250 | Yes |
| SOBEN | FR | participant | €228,746 | Yes |
| EIT URBAN MOBILITY FOUNDATION | ES | participant | €224,671 | |
| INTERACTIVE FULLY ELECTRICAL VEHICLES SRL | IT | participant | €200,375 | Yes |
| ACS TACHIDROMIKES IPIRESIES ANONYMIEMPORIKI ETAIREIA | EL | participant | €179,463 | |
| SCHENKER OY | FI | participant | €171,711 | |
| FORUM VIRIUM HELSINKI OY | FI | participant | €171,136 | |
| KONNECTA SYSTEMS LIMITED | IE | participant | €164,552 | Yes |
| FUNDACIO PER A LA UNIVERSITAT OBERTA DE CATALUNYA | ES | participant | €158,125 | |
| AYUNTAMIENTO DE VALLADOLID | ES | participant | €148,750 | |
| SOLUCIONS ULTIMA MILLA SL | ES | participant | €148,050 | Yes |
| SEW-EURODRIVE GMBH & CO KG | DE | participant | €115,062 | |
| AREA METROPOLITANA DE BARCELONA | ES | participant | €85,000 | |
| AARHUS KOMMUNE | DK | participant | €82,500 | |
| KONNECTA SYSTEMS IKE | EL | participant | €81,323 | Yes |
| STAD ANTWERPEN | BE | participant | €76,250 | |
| STAD MECHELEN | BE | participant | €67,500 | |
| DUE TORRI SPA | IT | participant | €67,134 | Yes |
| COMUNE DI RAVENNA | IT | participant | €65,000 | |
| REGION OF CENTRAL MACEDONIA | EL | participant | €64,375 | |
| TYP SRL | IT | participant | €63,000 | |
| COMMUNAUTE D'AGGLOMERATION DE LA ROCHELLE | FR | participant | €57,500 | |
| STADT KARLSRUHE | DE | participant | €50,000 | |
| MESTSKA CAST PRAHA 6 / District Prague 6 | CZ | participant | €44,500 | |
| EIT KIC URBAN MOBILITY SL | ES | participant | €31,529 | Yes |
| HELSINGIN KAUPUNKI | FI | participant | €27,614 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.