Beyond Xylella, Integrated Management Strategies for Mitigating Xylella fastidiosa impact in Europe (BeXyl)core
BeXyl · Horizon Europe grant · 2022-09-01–2026-08-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-CL6-2021-FARM2FORK-01 · scheme HORIZON-RIA · topic HORIZON-CL6-2021-FARM2FORK-01-04. CORDIS record →
Objective
BeXyl will contribute to promote research and innovation and specifically provide interdisciplinary solutions according to the demand of the stakeholders embebed in the project, contributing to deliver specific impacts for each of the expected outcomes as foreseen by the HORIZON-CL6-2021-FARM2FORK-01-04 call. In line with the conceptual approach of the new EU Plant Health Law, BeXyl has been conceived to strengthen the two pillars of plant protection: i) prevention and ii) control strategies for the priority quarantine pathogen Xylella fastidiosa (Xf). The workplan is designed to assess the risk of new Xf outbreaks in the EU under changing climate (WP1), improve the methods for border inspections and surveillance for early detection (WP2), ensure the phytosanitary standards for the trade of plant propagation materials using non-chemical treatments (WP3), restore outbreak areas based on the strategies to improve host plant resistance (WP4) and disease management tools (i.e., Decision Support Systems and IPM protocols) in conventional and organic production (WP7) based on investigations for the control of insect vector populations (WP5) and innovative biological tools for Xf (WP6). Outbreak management approaches will take fully into account the ecological and socioeconomic contexts for their adoption and implementation (WP8). In line with the EU Green Deal for a transition to environmentally sustainable, healthy and resilient agriculture and forestry, BeXyl will support research, innovation and transfer of knowledge (WP9) for crisis preparedness to help to prevent new Xf outbreaks and further spread of currently infested areas, as well as to support agricultural/forestry sectors for remaining productive in outbreak areas.
Beneficiaries (31)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | coordinator | €1,561,579 | |
| CONSIGLIO NAZIONALE DELLE RICERCHE | IT | participant | €570,000 | |
| INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT | FR | participant | €474,202 | |
| INSTITUTO VALENCIANO DE INVESTIGACIONES AGRARIAS | ES | participant | €400,000 | |
| UNIVERSIDAD DE CORDOBA | ES | participant | €325,798 | |
| UNIVERSITAT DE GIRONA | ES | participant | €275,000 | |
| UNIVERSITA DEGLI STUDI DI TORINO | IT | participant | €250,010 | |
| CENTRO DI RICERCA, SPERIMENTAZIONE E FORMAZIONE IN AGRICOLTURA BASILE CARAMIA | IT | participant | €250,000 | |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | US | participant | €250,000 | |
| AUBURN UNIVERSITY | US | participant | €250,000 | |
| INSTITUT DE RECERCA I FORMACIO AGROALIMENTARIA I PESQUERA DE LES ILLES BALEARS | ES | participant | €241,250 | |
| THE AGRICULTURAL RESEARCH ORGANISATION OF ISRAEL - THE VOLCANI CENTRE | IL | participant | €240,000 | |
| AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | AT | participant | €220,509 | |
| LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | DE | participant | €219,800 | |
| UNIVERSITA DEGLI STUDI DI BRESCIA | IT | participant | €150,000 | |
| SURRENDER MEDIA SOLUTIONS | BE | participant | €150,000 | |
| NACIONALNI INSTITUT ZA BIOLOGIJO | SI | participant | €135,000 | |
| INSTITUTO ANDALUZ DE INVESTIGACIONY FORMACION AGRARIA PESQUERA ALIMENTARIA Y DE LA PRODUCCION ECOLOGICA | ES | participant | €125,000 | |
| ACIES BIO BIOTEHNOLOSKE RAZISKAVE IN RAZVOJ DOO | SI | participant | €102,396 | Yes |
| ORGANISATION EUROPEENNE ET MEDITERRANEENNE POUR LA PROTECTION DES PLANTES | FR | participant | €100,000 | |
| UNIVERSIDAD DE COSTA RICA | CR | participant | €85,000 | |
| AGROMILLORA IBERIA, S.L.U. | ES | participant | €80,176 | |
| INSTITUTO NACIONAL DE TECNOLOGIA AGROPECUARIA | AR | participant | €50,000 | |
| EUROPEAN NURSERYSTOCK ASSOCIATION | BE | participant | €50,000 | Yes |
| UNAPROL - CONSORZIO OLIVICOLO ITALIANO SOCIETA' CONSORTILE PER AZIONI | IT | participant | €50,000 | Yes |
| SOLUCIONES ENERGETICAS LEVANTE SL | ES | participant | €35,000 | Yes |
| AGENCIA PAULISTA DE TECNOLOGIA DOS AGRONEGOCIOS | BR | participant | €34,062 | |
| JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION | BE | participant | €0 | |
| FORESTRY COMMISSION RESEARCH AGENCY | UK | associatedPartner | — | |
| UNIVERSITY OF MELBOURNE | AU | associatedPartner | — | |
| BOTANIC GARDENS CONSERVATION INTERNATIONAL LBG | UK | associatedPartner | — |
Get the EU Defence Funding Calendar — free
The full calendar of open EU defence and dual-use funding calls, sorted by deadline, updated nightly. Delivered with DFM Analysis, our weekly briefing on who is funding what in European defence.
Or browse all open defence & dual-use calls on the funding calendar →
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; the paid Annual Professional subscription is handled on DFM Analysis.