European Partnership on Innovative SMEscore
InnovativeSMEs · Horizon Europe grant · 2021-09-01–2032-12-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-EIE-2021-INNOVSMES-01 · scheme HORIZON-COFUND · topic HORIZON-EIE-2021-INNOVSMES-01-01. CORDIS record →
Objective
WHO: The proposal involves 40 National Funding Authorities and/or Agencies under the Umbrella of Eureka and is coordinated by the Eureka Secretariat in Brussels. Founded in 1985, Eureka is a global network, with 48 Member States plus the European Commission. It includes nearly all countries of the European continent as well as international members like Israel, Turkey, Korea, Canada, Singapore, South Africa, Argentina and Chile. The Consortium also benefits from the fact that is has successfully run the Eurostars 1 and 2 programs.WHAT: The proposed European Partnership on Innovative SMEs will comprise two main instruments (Eurostars 3 and Innowwide) as well as measures to connect to existing EU programs, initiatives and other European partnerships. EUROSTARS 3 (E*3) is an instrument that supports the international cooperation of SMEs in the field of non-military collaborative innovation projects. An E*3 project consortium must be composed of at least 2 independent entities from at least two participating countries and must be led by an innovative SME. The E*3 instrument benefits from accompanying measures that strengthen SMEs’ ability to access foreign markets like the INNOWWIDE instrument, which has already been piloted with the support of some Eureka network members in recent years. WHY: The biggest challenges for innovative SMEs are the access to international cooperation and to enter international markets as well the ability to receive funding. E*3 through its coordination of national innovation programs will in addition support the further development of a European Research Area.HOW: The Eureka Secretariat will organize two joint transnational calls per year for E*3 and one call per year for Innowwide. National Innovation Agencies actively support the implementation of E*3 via national funding and support measures as well as services to applicants and promotion of the program.
Beneficiaries (46)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| EUREKA NETWORK | BE | coordinator | €7,491,871 | |
| MINISTERIE VAN ECONOMISCHE ZAKEN EN KLIMAAT | NL | participant | €33,097,400 | |
| BUNDESMINISTERIUM FUER FORSCHUNG TECHNOLOGIE UND RAUMFAHRT | DE | participant | €28,329,551 | |
| BPIFRANCE | FR | participant | €17,753,379 | |
| CENTRO PARA EL DESARROLLO TECNOLOGICO Y LA INNOVACION E.P.E. | ES | participant | €16,290,061 | |
| INNOVATIONSFONDEN | DK | participant | €15,567,740 | |
| VERKET FOR INNOVATIONSSYSTEM | SE | participant | €14,807,364 | |
| NORGES FORSKNINGSRAD | NO | participant | €14,494,615 | |
| SCHWEIZERISCHE AGENTUR FUR INNOVATIONSFORDERUNG | CH | participant | €11,334,684 | |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | TR | participant | €10,410,407 | |
| MINISTERO DELL'UNIVERSITA E DELLA RICERCA | IT | participant | €8,603,420 | |
| OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH | AT | participant | €8,092,813 | |
| UNITED KINGDOM RESEARCH AND INNOVATION | UK | participant | €6,035,926 | |
| NARODOWE CENTRUM BADAN I ROZWOJU | PL | participant | €5,926,609 | |
| INNOVAATIORAHOITUSKESKUS BUSINESS FINLAND | FI | participant | €5,767,035 | |
| MINISTERO DELLE IMPRESE E DEL MADE IN ITALY | IT | participant | €5,421,878 | |
| FONDS INNOVEREN EN ONDERNEMEN | BE | participant | €4,437,776 | |
| SERVICE PUBLIC DE WALLONIE | BE | participant | €3,885,647 | |
| ENTERPRISE IRELAND | IE | participant | €3,048,517 | |
| MINISTRSTVO ZA VISOKO SOLSTVO, ZNANOST IN INOVACIJE | SI | participant | €2,591,896 | |
| Lietuvos mokslo taryba | LT | participant | €2,419,550 | |
| AGENCIA PARA A INVESTIGACAO E INOVACAO AI2 EPE | PT | participant | €2,396,566 | |
| NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY | IL | participant | €2,383,131 | |
| RANNSOKNAMIDSTOD ISLANDS | IS | participant | €2,366,257 | |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | HU | participant | €2,072,344 | |
| LATVIJAS ZINATNES PADOME | LV | participant | €1,775,110 | |
| UNITATEA EXECUTIVA PENTRU FINANTAREA INVATAMANTULUI SUPERIOR A CERCETARII DEZVOLTARII SI INOVARII | RO | participant | €1,630,412 | |
| HRVATSKA AGENCIJA ZA MALO GOSPODARSTVO, INOVACIJE I INVESTICIJE | HR | participant | €1,482,744 | |
| GENIKI GRAMMATIA EREVNAS KAI KAINOTOMIAS | EL | participant | €1,248,658 | |
| ETTEVOTLUSE JA INNOVATSIOONI SIHTASUTUS | EE | participant | €1,243,407 | |
| MINISTERSTVO SKOLSTVI, MLADEZE A TELOVYCHOVY | CZ | participant | €924,554 | |
| MALTA ENTERPRISE | MT | participant | €908,937 | |
| NATSIONALEN INOVATSIONEN FOND | BG | participant | €875,206 | |
| INNOVIRIS | BE | participant | €852,129 | |
| MINISTERSTVO SKOLSTVA VYSKUMU VYVOJA A MLADEZE SR | SK | participant | €832,987 | |
| FONDS NATIONAL DE LA RECHERCHE | LU | participant | €797,555 | |
| IDRYMA EREVNAS KAI KAINOTOMIAS | CY | participant | €734,732 | |
| TECHNOLOGICKA AGENTURA CESKE REPUBLIKY | CZ | participant | €629,705 | |
| DEPARTMENT OF SCIENCE, TECHNOLOGY AND INNOVATION | ZA | participant | €600,933 | |
| MINISTERE DE L'ECONOMIE | LU | participant | €549,097 | |
| VLAAMSE GEWEST | BE | thirdParty | €0 | |
| MINISTRSTVO ZA GOSPODARSTVO, TURIZEM IN SPORT | SI | participant | €0 | |
| BULGARIAN SMALL AND MEDIUM ENTERPRISES PROMOTION AGENCY | BG | participant | €0 | |
| NATIONAL RESEARCH COUNCIL CANADA | CA | associatedPartner | — | |
| Enterprise Singapore | SG | associatedPartner | — | |
| KOREA INSTITUTE FOR ADVANCEMENT OF TECHNOLOGY | KR | associatedPartner | — |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.