Capacity-building and transnational cooperation for National Contact Points (NCPs) for the EIC under Horizon Europebroad
ACCESS2EIC · Horizon Europe grant · 2022-02-01–2029-01-31
EC contribution
Total cost
Beneficiaries
About the data
Source: CORDIS (official EU open data), Horizon Europe. Framework HORIZON · call HORIZON-EIC-2021-NCP-01 · scheme HORIZON-CSA · topic HORIZON-EIC-2021-NCP-01-01. CORDIS record →
Objective
ACCESS2EIC is a 7 year coordination and support action which builds upon the foundations laid by previous EIC support networks and in line with the new Horizon Europe Framework Programme. Access2EIC aims to empower National Contact Points that have been nominated under the new Horizon Europe - European Innovation Council and European Innovation Ecosystems, and facilitate cooperation amongst NCPs to provide enhanced service across Europe. Specifically, the proposed network aims to:(1)Improve professionalisation and skills of NCPs across Europe which in turn will help to simplify access to Horizon Europe calls, lowering the entry barriers for newcomers, and raise the average quality of proposals submitted particularly for women entrepreneurs and in widening countries;(2)Identify and share good practices, promote trans-national cooperation and raise the general standard of support to programme applicants, taking into consideration the novelties under Horizon Europe, the third pillar and the various stakeholders within the EIC-EIE;
Beneficiaries (16)
| Organisation | Country | Role | EC contribution | SME |
|---|---|---|---|---|
| AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA | IT | coordinator | €973,251 | |
| OSTERREICHISCHE FORSCHUNGSFORDERUNGSGESELLSCHAFT MBH | AT | participant | €705,035 | |
| BPIFRANCE | FR | participant | €465,602 | |
| IDRYMA TECHNOLOGIAS KAI EREVNAS | EL | participant | €317,700 | |
| DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | DE | participant | €308,875 | |
| CENTRO PARA EL DESARROLLO TECNOLOGICO Y LA INNOVACION E.P.E. | ES | participant | €264,125 | |
| NARODOWE CENTRUM BADAN I ROZWOJU | PL | participant | €194,312 | |
| ENTERPRISE IRELAND | IE | participant | €112,675 | |
| GIS-TRANSFERCENTER FOUNDATION | BG | participant | €110,250 | |
| NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY | IL | participant | €108,250 | |
| Innovasjon Norge | NO | participant | €100,500 | |
| AGENCIA PARA A INVESTIGACAO E INOVACAO AI2 EPE | PT | participant | €96,938 | |
| NEMZETI KUTATASI FEJLESZTESI ES INNOVACIOS HIVATAL | HU | participant | €80,900 | |
| TECHNOLOGICKE CENTRUM PRAHA ZSPO | CZ | participant | €65,571 | |
| CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY | SK | participant | €63,000 | |
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR, DE LA RECHERCHE ET DE L'ESPACE | FR | participant | €36,023 |
Get the DFM funding briefing — free
New EU defence calls, tenders and awards in your inbox.
Defence Finance Monitor is an analytical and informational product. Grant data is official CORDIS; payment and subscription happen on DFM Analysis.