Horizon Europe Cluster 3 - Civil Security for Society
Horizon Europe civil security, space and enabling technology calls
Grant · live data as of 2026-11-13, refreshed nightly
Civil security; space; materials; digital; resilience
Open and upcoming calls (no past deadline shown as open)
| Call | Title | Deadline | Days | Window | Budget € |
|---|---|---|---|---|---|
| HORIZON-CL3-2027-02-CS-ECCC-01 | Artificial Intelligence for Cybersecurity applications | 2027-09-15 | 306 | Still open | €24.8m |
| HORIZON-CL3-2027-02-CS-ECCC-02 | Secure Computing Continuum (IoT, Edge, Cloud, Data spaces) | 2027-09-15 | 306 | Still open | €24m |
| HORIZON-CL3-2027-02-CS-ECCC-03 | Secure PQC implementations, Cryptanalysis and Post-quantum Digital Trust | 2027-09-15 | 306 | Still open | €19m |
| HORIZON-CL3-2027-02-CS-ECCC-04 | New primitives and protocols for functionalities of future hybrid classical-hybrid and quantum networks | 2027-09-15 | 306 | Still open | €4m |
| HORIZON-CL3-2027-01-BM-01 | Open topic on research and innovation for effective management of EU external borders that promotes fundamental rights and EU values | 2027-11-04 | 356 | Still open | €8m |
| HORIZON-CL3-2027-01-BM-02 | Trusted, secure, quality future digital travel credentials | 2027-11-04 | 356 | Still open | €8m |
| HORIZON-CL3-2027-01-BM-03 | Detection and characterisation of threats or illegal/ smuggled goods in cargo | 2027-11-04 | 356 | Still open | €14m |
| HORIZON-CL3-2027-01-DRS-01 | Open Topic on advanced protective gear optimized for CBRN-E (Chemical, Biological, Radiological, Nuclear, Explosives) environments and new generation of smart protective equipment for disaster responders | 2027-11-04 | 356 | Still open | €7.7m |
| HORIZON-CL3-2027-01-DRS-02 | Societal resilience, engagement of the younger generations and digital innovation for disaster resilience | 2027-11-04 | 356 | Still open | €6m |
| HORIZON-CL3-2027-01-DRS-03 | Enhancing decision support system for disaster crises: leveraging emerging technologies for improved civil preparedness and crisis management | 2027-11-04 | 356 | Still open | €9m |
| HORIZON-CL3-2027-01-DRS-04 | Enhancing preparedness for large-scale cross-border disasters | 2027-11-04 | 356 | Still open | €8m |
| HORIZON-CL3-2027-01-FCT-01 | Online harms detection and investigation tools using a short development cycle model | 2027-11-04 | 356 | Still open | €7.8m |
| HORIZON-CL3-2027-01-FCT-02 | Community policing in diverse societies in Europe | 2027-11-04 | 356 | Still open | €6m |
| HORIZON-CL3-2027-01-FCT-03 | Open topic on enhanced prevention, detection and deterrence of societal issues related to various forms of crime | 2027-11-04 | 356 | Still open | €6m |
| HORIZON-CL3-2027-01-FCT-04 | Open topic on increasing security of citizens against terrorism, including in public spaces | 2027-11-04 | 356 | Still open | €9m |
| HORIZON-CL3-2027-01-FCT-05 | Effective and evidence-based responses to the increased availability and use of synthetic drugs and stimulants in Europe | 2027-11-04 | 356 | Still open | €8m |
| HORIZON-CL3-2027-01-INFRA-01 | Enhancing physical protection of critical infrastructures | 2027-11-04 | 356 | Still open | €12m |
| HORIZON-CL3-2027-01-INFRA-02 | Impact of malicious use of Open-Source Intelligence on critical infrastructure business continuity | 2027-11-04 | 356 | Still open | €7.7m |
| HORIZON-CL3-2027-01-SSRI-01 | Accelerating uptake through open proposals for advanced SME innovation | 2027-11-04 | 356 | Still open | €4.5m |
| HORIZON-CL3-2027-01-SSRI-02 | Open grounds for future pre-commercial procurement of innovative security technologies | 2027-11-04 | 356 | Still open | €2m |
| HORIZON-CL3-2027-01-SSRI-03 | Demand-led innovation in security | 2027-11-04 | 356 | Still open | €5.8m |
Follow Horizon Europe civil security, space and enabling technology calls — free alerts: new calls, deadline changes, updated editions
Who can access
Eligible companies and research organisations
Standard Horizon actions must remain within their published civil scope; do not relabel a military project as civil
Funding envelope & rate
Call-specific — Call-specific
What changed
No call-level changes since the last nightly snapshot.
Related: all DFM reports on EU-21 · funding calendar · official source
Programme card data verified 2026-07-14 · EU