Digital Europe Programme
Grant / procurement · live data as of 2026-11-13, refreshed nightly
Cyber; AI; data; semiconductors; digital capacity
Open and upcoming calls (no past deadline shown as open)
| Call | Title | Deadline | Days | Window | Budget € |
|---|---|---|---|---|---|
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-AI4SME | Strengthening cybersecurity capacities of European SMEs with cybersecure AI-powered solutions | 2027-01-14 | 62 | Still open | €20m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-COORDPREP | Coordinated preparedness testing and other preparedness actions | 2027-01-14 | 62 | Still open | €15m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-CYBERAI | Cybersecure tools, technologies and services relying on AI | 2027-01-14 | 62 | Still open | €15m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-DUALUSE | Dual-use technologies | 2027-01-14 | 62 | Still open | €10m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-EULEG | Strengthening EU cybersecurity capacities & capabilities in line with legislative requirements | 2027-01-14 | 62 | Still open | €20m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-NCC | Enhancing the NCC Network | 2027-01-14 | 62 | Still open | €11m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-11-REGCABH | Regional Cable Hubs | 2027-01-14 | 62 | Still open | €5m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-12-CBCH | Cross-border Cyber Hubs | 2027-03-16 | 123 | Still open | €2m |
| DIGITAL-ECCC-2027-DEPLOY-CYBER-12-NATCH | National Cyber Hubs | 2027-03-16 | 123 | Still open | €2m |
Follow Digital Europe Programme — free alerts: new calls, deadline changes, updated editions
Who can access
Companies, SMEs, public bodies and consortia under each call
Many calls are civilian digital-capacity actions; defence relevance does not override call scope
Funding envelope & rate
Call-specific — Call-specific
What changed
No call-level changes since the last nightly snapshot.
Related: all DFM reports on EU-20 · funding calendar · official source
Programme card data verified 2026-07-14 · EU